Current Form
Most:
Least:
Least Wins
| № | Team | WinsW | MatchesMP | PercentPr |
|---|---|---|---|---|
| 1 | Hatayspor | 0 | 23 | 0% |
| 2 | Adana Demirspor |
0 | 22 | 0% |
| 3 | AVS Futebol SAD |
0 | 19 | 0% |
| 3 | Enosis Paralimni |
0 | 19 | 0% |
| 5 | Al-Najma Unaizah |
0 | 18 | 0% |
| 6 | Shkupi Skopje | 0 | 16 | 0% |
| 7 | Ararat | 0 | 15 | 0% |
| 8 | Esperanca |
0 | 14 | 0% |
| 9 | UTS Touarga |
0 | 9 | 0% |
| 10 | Young Lions | 0 | 8 | 0% |
| 11 | Puntarenas | 0 | 5 | 0% |
| 12 | Songwe Border | 1 | 30 | 3% |
| 13 | Sheffield Wed |
1 | 28 | 4% |
| 14 | Livingston |
1 | 23 | 4% |
| 14 | Wolverhampton |
1 | 23 | 4% |
| 16 | Pisa |
1 | 22 | 5% |
| 17 | Gornik Leczna | 1 | 19 | 5% |
| 18 | BG Green Farmers |
1 | 18 | 6% |
| 18 | Damac | 1 | 18 | 6% |
| 18 | Hound Dogs | 1 | 18 | 6% |
| 18 | Karvan Yevlakh | 1 | 18 | 6% |
| 18 | Met. Zaporizhya | 1 | 18 | 6% |
| 23 | Murata |
1 | 17 | 6% |
| 23 | SM Academy |
1 | 17 | 6% |
| 23 | Stade Briochin | 1 | 17 | 6% |
| 26 | MC El Bayadh | 1 | 16 | 6% |
| 26 | Mines United |
1 | 16 | 6% |
| 26 | PDRM | 1 | 16 | 6% |
| 26 | Prison Leopards |
1 | 16 | 6% |
| 26 | Rabotnicki Skopje | 1 | 16 | 6% |
| 31 | Merw | 2 | 28 | 7% |
| 32 | Inter Nouakchott |
1 | 14 | 7% |
| 32 | Ksar |
1 | 14 | 7% |
| 34 | Al-Shabab Manama | 1 | 13 | 8% |
| 35 | Metaloglobus | 2 | 24 | 8% |
| 36 | Al Naser Kuwait | 1 | 12 | 8% |
| 36 | Ming Chuan Univ. | 1 | 12 | 8% |
| 38 | Hermannstadt |
2 | 23 | 9% |
| 38 | Kilmarnock |
2 | 23 | 9% |
| 38 | Pro Patria |
2 | 23 | 9% |
| 41 | Torres |
2 | 22 | 9% |
| 41 | Verona |
2 | 22 | 9% |
| 43 | Al Tadamon | 1 | 11 | 9% |
| 43 | HA Gia Lai |
1 | 11 | 9% |
| 43 | PVF-CAND |
1 | 11 | 9% |
| 43 | SHB Da Nang |
1 | 11 | 9% |
| 47 | Olympic Charleroi |
2 | 21 | 10% |
| 47 | Pescara |
2 | 21 | 10% |
| 47 | Real Oviedo |
2 | 21 | 10% |
| 47 | Sokol Saratov | 2 | 21 | 10% |
Only Home Matches
| № | Team | WinsW | MatchesMP | PercentPr |
|---|---|---|---|---|
| 1 | Sheffield Wed |
0 | 15 | 0% |
| 2 | Adana Demirspor | 0 | 12 | 0% |
| 2 | Virtus Verona | 0 | 12 | 0% |
| 4 | Hatayspor | 0 | 11 | 0% |
| 4 | Kelty Hearts |
0 | 11 | 0% |
| 4 | Olympic Charleroi |
0 | 11 | 0% |
| 7 | AVS Futebol SAD |
0 | 10 | 0% |
| 7 | Chayka Pesch. | 0 | 10 | 0% |
| 7 | Enosis Paralimni | 0 | 10 | 0% |
| 7 | Karvan Yevlakh | 0 | 10 | 0% |
| 7 | Kasimpasa | 0 | 10 | 0% |
| 7 | Laval | 0 | 10 | 0% |
| 13 | Al-Najma Unaizah | 0 | 9 | 0% |
| 13 | Cailungo | 0 | 9 | 0% |
| 13 | Casa Pia |
0 | 9 | 0% |
| 13 | College 1975 | 0 | 9 | 0% |
| 13 | Hound Dogs | 0 | 9 | 0% |
| 13 | Met. Zaporizhya | 0 | 9 | 0% |
| 13 | Murata | 0 | 9 | 0% |
| 13 | Puszcza Niepol. | 0 | 9 | 0% |
| 13 | Shams Azar |
0 | 9 | 0% |
| 22 | Arab Contractors | 0 | 8 | 0% |
| 22 | Bourg Peronnas | 0 | 8 | 0% |
| 22 | Damac | 0 | 8 | 0% |
| 22 | Imishli FK | 0 | 8 | 0% |
| 22 | Persis Solo |
0 | 8 | 0% |
| 22 | Quevilly-Rouen | 0 | 8 | 0% |
| 22 | Shkupi Skopje | 0 | 8 | 0% |
| 29 | Al Ittihad Kalba | 0 | 7 | 0% |
| 29 | Ararat | 0 | 7 | 0% |
| 29 | Baniyas SC | 0 | 7 | 0% |
| 29 | Epitsentr | 0 | 7 | 0% |
| 29 | Esperanca | 0 | 7 | 0% |
| 29 | Kahraba Ismailia | 0 | 7 | 0% |
| 35 | Al-Shabab Manama | 0 | 6 | 0% |
| 35 | El Gounah | 0 | 6 | 0% |
| 35 | Gendrim |
0 | 6 | 0% |
| 35 | Ksar |
0 | 6 | 0% |
| 35 | National Bank | 0 | 6 | 0% |
| 35 | San Giovanni |
0 | 6 | 0% |
| 41 | SHB Da Nang | 0 | 5 | 0% |
| 41 | UTS Touarga | 0 | 5 | 0% |
| 43 | Al Tadamon | 0 | 4 | 0% |
| 43 | ES d'Agboville |
0 | 4 | 0% |
| 43 | Thanh Hoa |
0 | 4 | 0% |
| 43 | Young Lions | 0 | 4 | 0% |
| 47 | Songwe Border | 1 | 15 | 7% |
| 48 | Kopetdag | 1 | 14 | 7% |
| 48 | Merw | 1 | 14 | 7% |
| 50 | Gateshead | 1 | 13 | 8% |
Only Away Matches
| № | Team | WinsW | MatchesMP | PercentPr |
|---|---|---|---|---|
| 1 | Shurtan Guzar | 0 | 15 | 0% |
| 1 | Songwe Border | 0 | 15 | 0% |
| 3 | Truro City | 0 | 14 | 0% |
| 4 | Glenavon | 0 | 13 | 0% |
| 5 | Hatayspor | 0 | 12 | 0% |
| 5 | Kwara United | 0 | 12 | 0% |
| 5 | Livingston | 0 | 12 | 0% |
| 5 | Metaloglobus | 0 | 12 | 0% |
| 5 | Wolverhampton | 0 | 12 | 0% |
| 10 | Eibar | 0 | 11 | 0% |
| 10 | Entella | 0 | 11 | 0% |
| 10 | H. Nof HaGalil | 0 | 11 | 0% |
| 10 | Kanchanaburi | 0 | 11 | 0% |
| 10 | Pisa | 0 | 11 | 0% |
| 10 | Plateau United |
0 | 11 | 0% |
| 10 | Sampdoria | 0 | 11 | 0% |
| 10 | Seraing | 0 | 11 | 0% |
| 10 | Sevilla B | 0 | 11 | 0% |
| 19 | Adana Demirspor |
0 | 10 | 0% |
| 19 | Bellinzona | 0 | 10 | 0% |
| 19 | Betis B |
0 | 10 | 0% |
| 19 | BG Green Farmers | 0 | 10 | 0% |
| 19 | Bra | 0 | 10 | 0% |
| 19 | Dobrudzha | 0 | 10 | 0% |
| 19 | Dukla Prague | 0 | 10 | 0% |
| 19 | Elche | 0 | 10 | 0% |
| 19 | Ethnikos Achna | 0 | 10 | 0% |
| 19 | Gabes | 0 | 10 | 0% |
| 19 | JS El Omrane | 0 | 10 | 0% |
| 19 | NAC Breda | 0 | 10 | 0% |
| 19 | Napredak Kr. | 0 | 10 | 0% |
| 19 | Pescara | 0 | 10 | 0% |
| 19 | Rudar Prijedor | 0 | 10 | 0% |
| 19 | Slovacko | 0 | 10 | 0% |
| 19 | Sokol Saratov | 0 | 10 | 0% |
| 19 | Tshinkunku |
0 | 10 | 0% |
| 19 | Ufa | 0 | 10 | 0% |
| 19 | Volendam | 0 | 10 | 0% |
| 19 | Vukovar 1991 |
0 | 10 | 0% |
| 40 | Arka Gdynia | 0 | 9 | 0% |
| 40 | Auxerre |
0 | 9 | 0% |
| 40 | AVS Futebol SAD | 0 | 9 | 0% |
| 40 | Enosis Paralimni |
0 | 9 | 0% |
| 40 | Gornik Leczna | 0 | 9 | 0% |
| 40 | Hamburger | 0 | 9 | 0% |
| 40 | Panserraikos |
0 | 9 | 0% |
| 40 | Sloga Doboj | 0 | 9 | 0% |
| 40 | Spartak Pleven | 0 | 9 | 0% |
| 40 | Stade Briochin | 0 | 9 | 0% |
| 40 | Vejle | 0 | 9 | 0% |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.