Swiss Super League - Switzerland
Saturday, 23.08.2025
17:00
17:00

Sion

Servette
Info | |
---|---|
City | |
Home: | Sion |
Away: | Geneve |
Distance: | 93.4 km |
Stadium | |
Stadium: | Stade Tourbillon |
Capacity: | 16 500 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 17:00 (18:00 local time) |
H2H last 12 games
2025-04-13 | Sion | 1 - 1 | Servette |
2025-02-04 | Sion | 3 - 3 | Servette |
2024-10-19 | Servette | 3 - 0 | Sion |
2023-05-13 | Servette | 5 - 0 | Sion |
2023-04-08 | Sion | 2 - 2 | Servette |
2023-01-29 | Servette | 2 - 2 | Sion |
2022-07-30 | Sion | 0 - 0 | Servette |
2022-06-25 | Sion | 1 - 2 | Servette |
2022-05-22 | Sion | 3 - 3 | Servette |
2022-03-20 | Servette | 2 - 1 | Sion |
2022-01-15 | Sion | 0 - 2 | Servette |
2021-10-24 | Servette | 1 - 2 | Sion |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 6 | 5 | 11 | 9 | 5 | |
8% | 50% | 42% | 92% | 75% | 42% |
Sion last 12 games
2025-08-10 | Young Boys | 0 - 0 | Sion |
2025-08-03 | Sion | 4 - 0 | Lugano |
2025-07-29 | Sion | 1 - 3 | Paris FC |
2025-07-25 | Zurich | 2 - 3 | Sion |
2025-07-18 | Sion | 3 - 0 | Annecy |
2025-07-11 | Sion | 0 - 3 | Grasshopper |
2025-07-09 | Zenit | 5 - 2 | Sion |
2025-07-04 | Sion | 1 - 1 | Thun |
2025-06-28 | Sion | 2 - 0 | Neuchatel Xamax |
2025-05-22 | Winterthur | 2 - 0 | Sion |
2025-05-17 | Sion | 2 - 1 | Grasshopper |
2025-05-13 | Sion | 1 - 1 | St. Gallen |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 11 | 7 | 4 | |
42% | 25% | 33% | 92% | 58% | 33% |
Servette last 12 games
2025-08-14 | Utrecht | 2 - 1 | Servette |
2025-08-10 | Servette | 1 - 1 | Grasshopper |
2025-08-07 | Servette | 1 - 3 | Utrecht |
2025-08-02 | Servette | 1 - 4 | St. Gallen |
2025-07-30 | Servette | 1 - 3 | Viktoria Plzen |
2025-07-26 | Young Boys | 3 - 1 | Servette |
2025-07-22 | Viktoria Plzen | 0 - 1 | Servette |
2025-07-18 | Saint Etienne | 2 - 3 | Servette |
2025-07-15 | Neuchatel Xamax | 2 - 3 | Servette |
2025-07-12 | Grenoble Foot | 0 - 1 | Servette |
2025-07-02 | Servette | 1 - 0 | Etoile Carouge |
2025-05-24 | Servette | 3 - 3 | Lausanne |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 9 | 8 | 7 | |
42% | 17% | 42% | 75% | 67% | 58% |
Table Swiss Super League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | St. Gallen | 3 | +9 | 9 |
2 | Thun | 3 | +3 | 9 |
3 | Sion | 3 | +5 | 7 |
4 | Basel | 4 | +1 | 6 |
5 | Young Boys | 4 | -1 | 5 |
6 | Luzern | 3 | 0 | 4 |
6 | Zurich | 3 | 0 | 4 |
8 | Lausanne | 3 | -1 | 3 |
9 | Lugano | 3 | -3 | 3 |
10 | Grasshopper | 3 | -2 | 1 |
11 | Servette | 3 | -5 | 1 |
12 | Winterthur | 3 | -6 | 1 |
Chronology of League Matches
Sion | |
Servette | |
Home | |
Away |
Home/Away Matches
No | Team | Sion | Servette |
---|---|---|---|
1 | St. Gallen | ||
2 | Thun | ||
3 | Sion | - | |
4 | Basel | ||
5 | Young Boys | 3 - 1 | |
6 | Luzern | ||
6 | Zurich | ||
8 | Lausanne | ||
9 | Lugano | 4 - 0 | |
10 | Grasshopper | ||
11 | Servette | - | |
12 | Winterthur |
Teams League Statistic
Sion | Servette | |
Wins | 2 | 0 |
Draws | 1 | 1 |
Losses | 0 | 2 |
Goals For | 7 | 3 |
Goals Against | 2 | 8 |
Average Scored | 2.33 | 1.00 |
Average Conceded | 0.67 | 2.67 |
Matches Scored | 67% | 100% |
Matches Conceded | 33% | 100% |
Both Teams to Score | 33% | 100% |
Over 1.5 | 67% | 100% |
Over 2.5 | 67% | 67% |
Over 3.5 | 67% | 67% |
Home | Away | |
Wins | 1 | 0 |
Draws | 0 | 0 |
Losses | 0 | 1 |
Goals For | 4 | 1 |
Goals Against | 0 | 3 |
Average Scored | 4.00 | 1.00 |
Average Conceded | 0.00 | 3.00 |
Matches Scored | 100% | 100% |
Matches Conceded | 0% | 100% |
Both Teams to Score | 0% | 100% |
Over 1.5 | 100% | 100% |
Over 2.5 | 100% | 100% |
Over 3.5 | 100% | 100% |
Overall Statistics for Swiss Super League
Matches (19) | |
Home Win | 47% |
Draw | 21% |
Away Win | 32% |
Completed Matches | 10% |
Goals (66) | |
Goals per Game | 3.47 |
Home Goals per Game | 2.05 |
Away Goals per Game | 1.42 |
Home Team Scored in | 95% |
Away Team Scored in | 84% |
Both Teams to Score | 84% |
Over 1.5 | 95% |
Over 2.5 | 79% |
Over 3.5 | 47% |
Sion next 6 games
2025-08-30 | Sion | - | Basel |
2025-09-14 | Winterthur | - | Sion |
2025-09-27 | Sion | - | Lausanne |
2025-10-04 | Luzern | - | Sion |
2025-10-19 | Grasshopper | - | Sion |
2025-10-25 | Sion | - | Thun |
Servette next 6 games
2025-08-31 | Servette | - | Luzern |
2025-09-13 | Zurich | - | Servette |
2025-09-27 | Servette | - | Winterthur |
2025-10-05 | Servette | - | Basel |
2025-10-18 | Thun | - | Servette |
2025-10-26 | Servette | - | Lugano |