Superliga - Albania
Tuesday, 23.12.2025
17:00
17:00

Partizani

Dinamo City
| Info | |
|---|---|
| City | |
| Home: | Tirana |
| Away: | Tirana |
| Start Time | |
| Hour: | 17:00 (18:00 local time) |
H2H last 12 games
| 2025-10-29 | Dinamo City | 2 - 0 | Partizani |
| 2025-05-10 | Dinamo City | 1 - 2 | Partizani |
| 2025-03-27 | Dinamo City | 1 - 0 | Partizani |
| 2025-01-25 | Partizani | 1 - 1 | Dinamo City |
| 2024-11-09 | Dinamo City | 1 - 2 | Partizani |
| 2024-09-12 | Partizani | 2 - 2 | Dinamo City |
| 2024-04-20 | Partizani | 2 - 0 | Dinamo City |
| 2024-02-10 | Dinamo City | 2 - 1 | Partizani |
| 2023-11-27 | Partizani | 0 - 0 | Dinamo City |
| 2023-09-22 | Dinamo City | 1 - 3 | Partizani |
| 2022-04-29 | Partizani | 3 - 1 | Dinamo City |
| 2022-02-25 | Dinamo City | 0 - 0 | Partizani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 9 | 6 | 3 | |
| 42% | 33% | 25% | 75% | 50% | 25% |
Partizani last 12 games
| 2025-12-19 | Egnatia | 2 - 1 | Partizani |
| 2025-12-13 | Partizani | 2 - 1 | Flamurtari |
| 2025-12-07 | KF Tirana | 0 - 2 | Partizani |
| 2025-12-03 | Partizani | 1 - 0 | Bylis Ballsh |
| 2025-11-28 | Elbasani | 0 - 0 | Partizani |
| 2025-11-23 | Partizani | 1 - 1 | Vllaznia |
| 2025-11-09 | Teuta Durres | 2 - 3 | Partizani |
| 2025-11-04 | Vora FK | 0 - 0 | Partizani |
| 2025-10-29 | Dinamo City | 2 - 0 | Partizani |
| 2025-10-25 | Partizani | 0 - 0 | Egnatia |
| 2025-10-19 | Flamurtari | 0 - 1 | Partizani |
| 2025-10-03 | Partizani | 0 - 3 | KF Tirana |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 7 | 4 | 1 | |
| 42% | 33% | 25% | 58% | 33% | 8% |
Dinamo City last 12 games
| 2025-12-19 | Dinamo City | 2 - 1 | Vora FK |
| 2025-12-14 | Dinamo City | 1 - 2 | Egnatia |
| 2025-12-08 | Flamurtari | 0 - 3 | Dinamo City |
| 2025-12-03 | Dinamo City | 6 - 2 | KF Tirana |
| 2025-11-29 | Bylis Ballsh | 0 - 0 | Dinamo City |
| 2025-11-22 | Dinamo City | 1 - 1 | Elbasani |
| 2025-11-08 | Vllaznia | 1 - 0 | Dinamo City |
| 2025-11-03 | Dinamo City | 0 - 0 | Teuta Durres |
| 2025-10-29 | Dinamo City | 2 - 0 | Partizani |
| 2025-10-24 | Vora FK | 0 - 2 | Dinamo City |
| 2025-10-18 | Egnatia | 0 - 0 | Dinamo City |
| 2025-10-04 | Dinamo City | 2 - 0 | Flamurtari |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 8 | 4 | 1 | |
| 50% | 33% | 17% | 67% | 33% | 8% |
Table Superliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Egnatia | 17 | +11 | 34 |
| 2 | Elbasani | 17 | +8 | 32 |
| 3 | Dinamo City | 17 | +13 | 29 |
| 4 | Vllaznia | 17 | +7 | 27 |
| 5 | Teuta Durres | 17 | +3 | 25 |
| 6 | Partizani | 17 | -5 | 23 |
| 7 | Bylis Ballsh | 17 | -4 | 18 |
| 8 | Vora FK | 17 | -6 | 16 |
| 9 | Flamurtari | 17 | -9 | 14 |
| 10 | KF Tirana | 17 | -18 | 9 |
Chronology of League Matches
| Partizani | |
| Dinamo City | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Partizani | Dinamo City |
|---|---|---|---|
| 1 | Egnatia | 0 - 0 | 0 - 0 |
| 2 | Elbasani | 0 - 1 | 1 - 0 |
| 3 | Dinamo City | - | |
| 4 | Vllaznia | 1 - 1 | 1 - 0 |
| 5 | Teuta Durres | 0 - 0 | 1 - 0 |
| 6 | Partizani | - | |
| 7 | Bylis Ballsh | 1 - 0 | 0 - 0 |
| 8 | Vora FK | 1 - 0 | 0 - 2 |
| 9 | Flamurtari | 2 - 1 | 0 - 3 |
| 10 | KF Tirana | 0 - 3 | 1 - 2 |
Teams League Statistic
| Partizani | Dinamo City | |
| Wins | 6 | 8 |
| Draws | 5 | 5 |
| Losses | 6 | 4 |
| Goals For | 14 | 24 |
| Goals Against | 19 | 11 |
| Average Scored | 0.82 | 1.41 |
| Average Conceded | 1.12 | 0.65 |
| Matches Scored | 59% | 59% |
| Matches Conceded | 53% | 53% |
| Both Teams to Score | 35% | 35% |
| Over 1.5 | 53% | 59% |
| Over 2.5 | 35% | 35% |
| Over 3.5 | 18% | 12% |
| Home | Away | |
| Wins | 3 | 3 |
| Draws | 3 | 2 |
| Losses | 2 | 3 |
| Goals For | 5 | 7 |
| Goals Against | 6 | 4 |
| Average Scored | 0.62 | 0.88 |
| Average Conceded | 0.75 | 0.50 |
| Matches Scored | 50% | 38% |
| Matches Conceded | 50% | 50% |
| Both Teams to Score | 25% | 12% |
| Over 1.5 | 38% | 38% |
| Over 2.5 | 25% | 25% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Superliga
| Matches (85) | |
| Home Win | 39% |
| Draw | 33% |
| Away Win | 28% |
| Completed Matches | 47% |
| Goals (171) | |
| Goals per Game | 2.01 |
| Home Goals per Game | 1.11 |
| Away Goals per Game | 0.91 |
| Home Team Scored in | 64% |
| Away Team Scored in | 62% |
| Both Teams to Score | 41% |
| Over 1.5 | 55% |
| Over 2.5 | 29% |
| Over 3.5 | 16% |
Partizani next 6 games
| 2025-12-24 | Partizani | - | Dinamo City |
| 2026-01-14 | Partizani | - | Vora FK |
| 2026-01-18 | Partizani | - | Teuta Durres |
| 2026-01-24 | Vllaznia | - | Partizani |
| 2026-01-31 | Partizani | - | Elbasani |
| 2026-02-07 | Bylis Ballsh | - | Partizani |
Dinamo City next 6 games
| 2025-12-24 | Partizani | - | Dinamo City |
| 2026-01-14 | Teuta Durres | - | Dinamo City |
| 2026-01-18 | Dinamo City | - | Vllaznia |
| 2026-01-24 | Elbasani | - | Dinamo City |
| 2026-01-31 | Dinamo City | - | Bylis Ballsh |
| 2026-02-07 | KF Tirana | - | Dinamo City |