Bundesliga - Germany
Saturday, 23.08.2025
14:30
14:30

E. Frankfurt

Werder Bremen
Info | |
---|---|
City | |
Home: | Frankfurt am Main |
Away: | Bremen |
Distance: | 329.2 km |
Stadium | |
Stadium: | Deutsche Bank Park |
Capacity: | 51 500 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Dino Toppmoller (Ger) |
Away: | Horst Steffen (Ger) |
Start Time | |
Hour: | 14:30 (15:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.73 | 4.10 | 4.33 | 1 | 1.20 | 2.05 | |||
41% | 31% | 28% | 1.73 | 70% | 30% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.17 | 5.00 | 1.57 | 2.38 | 2.38 | 1.57 | ||||||
26% | 74% | 19% | 81% | 14% | 86% |
H2H last 12 games
2025-04-05 | Werder Bremen | 2 - 0 | E. Frankfurt |
2024-11-23 | E. Frankfurt | 1 - 0 | Werder Bremen |
2024-04-05 | E. Frankfurt | 1 - 1 | Werder Bremen |
2023-11-12 | Werder Bremen | 2 - 2 | E. Frankfurt |
2023-02-18 | E. Frankfurt | 2 - 0 | Werder Bremen |
2022-08-28 | Werder Bremen | 3 - 4 | E. Frankfurt |
2021-02-26 | Werder Bremen | 2 - 1 | E. Frankfurt |
2020-10-31 | E. Frankfurt | 1 - 1 | Werder Bremen |
2020-06-03 | Werder Bremen | 0 - 3 | E. Frankfurt |
2020-03-04 | E. Frankfurt | 2 - 0 | Werder Bremen |
2019-10-06 | E. Frankfurt | 2 - 2 | Werder Bremen |
2019-01-26 | Werder Bremen | 2 - 2 | E. Frankfurt |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 5 | 2 | 11 | 6 | 4 | |
42% | 42% | 17% | 92% | 50% | 33% |
E. Frankfurt last 12 games
2025-08-09 | Fulham | 1 - 0 | E. Frankfurt |
2025-08-02 | Philadelphia Un | 2 - 2 | E. Frankfurt |
2025-07-27 | E. Frankfurt | 2 - 2 | Aston Villa |
2025-07-19 | FSV Frankfurt | 2 - 3 | E. Frankfurt |
2025-05-17 | Freiburg | 1 - 3 | E. Frankfurt |
2025-05-11 | E. Frankfurt | 2 - 2 | Sankt Pauli |
2025-05-04 | Mainz 05 | 1 - 1 | E. Frankfurt |
2025-04-26 | E. Frankfurt | 4 - 0 | RB Leipzig |
2025-04-20 | Augsburg | 0 - 0 | E. Frankfurt |
2025-04-17 | E. Frankfurt | 0 - 1 | Tottenham |
2025-04-13 | E. Frankfurt | 3 - 0 | Heidenheim |
2025-04-10 | Tottenham | 1 - 1 | E. Frankfurt |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 6 | 2 | 9 | 7 | 6 | |
33% | 50% | 17% | 75% | 58% | 50% |
Werder Bremen last 12 games
2025-08-15 | Arm. Bielefeld | 1 - 0 | Werder Bremen |
2025-08-09 | Werder Bremen | 1 - 2 | Udinese |
2025-08-01 | Werder Bremen | 0 - 3 | Hoffenheim |
2025-07-26 | Werder Bremen | 0 - 0 | Parma |
2025-05-21 | Meppen | 4 - 1 | Werder Bremen |
2025-05-17 | Heidenheim | 1 - 4 | Werder Bremen |
2025-05-10 | Werder Bremen | 0 - 0 | RB Leipzig |
2025-05-03 | Union Berlin | 2 - 2 | Werder Bremen |
2025-04-27 | Werder Bremen | 0 - 0 | Sankt Pauli |
2025-04-19 | Werder Bremen | 1 - 0 | Bochum |
2025-04-13 | Stuttgart | 1 - 2 | Werder Bremen |
2025-04-05 | Werder Bremen | 2 - 0 | E. Frankfurt |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 7 | 6 | 3 | |
33% | 33% | 33% | 58% | 50% | 25% |
E. Frankfurt next 6 games
2025-08-30 | Hoffenheim | - | E. Frankfurt |
2025-09-12 | Bayer Leverkusen | - | E. Frankfurt |
2025-09-21 | E. Frankfurt | - | Union Berlin |
2025-09-27 | B. M'gladbach | - | E. Frankfurt |
2025-10-04 | E. Frankfurt | - | Bayern Munchen |
2025-10-18 | Freiburg | - | E. Frankfurt |
Werder Bremen next 6 games
2025-08-30 | Werder Bremen | - | Bayer Leverkusen |
2025-09-14 | B. M'gladbach | - | Werder Bremen |
2025-09-20 | Werder Bremen | - | Freiburg |
2025-09-26 | Bayern Munchen | - | Werder Bremen |
2025-10-04 | Werder Bremen | - | Sankt Pauli |
2025-10-18 | Heidenheim | - | Werder Bremen |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.73 | 4.10 | 4.33 |
Probability | 41% | 31% | 28% |
1 @ 1.73 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.20 | 2.05 |
Probability | 70% | 30% |
1X @ 1.20 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.17 | 5.00 | |
Probability | 26% | 74% | |
Under 1.5 @ 5.00 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.57 | 2.38 | |
Probability | 19% | 81% | |
Under 2.5 @ 2.38 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.38 | 1.57 | |
Probability | 14% | 86% | |
Under 3.5 @ 1.57 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.57 | 2.25 | |
Probability | 18% | 82% | |
OTS @ 2.25 |