Club Friendly
Tuesday, 01.07.2025
19:00
19:00

Carmarthen Town
(Wales)

Haverfordwest
(Wales)
1 - 1
(0 - 1, 1 - 0)
Info | |
---|---|
City | |
Home: | Carmarthen |
Away: | Haverfordwest |
Distance: | 46.0 km |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
7.00 | 5.25 | 1.29 | 2 | 3.30 | 1.08 | |||
24% | 31% | 45% | 1.29 | 15% | 85% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.10 | 5.87 | 1.39 | 2.75 | 1.98 | 1.72 | ||||||
83% | 17% | 67% | 33% | 46% | 54% |
H2H last 12 games
2024-08-03 | Carmarthen Town | 0 - 5 | Haverfordwest |
2024-07-06 | Carmarthen Town | 2 - 2 | Haverfordwest |
2023-06-17 | Carmarthen Town | 2 - 3 | Haverfordwest |
2017-10-03 | Haverfordwest | 0 - 0 | Carmarthen Town |
2016-04-05 | Carmarthen Town | 1 - 0 | Haverfordwest |
2016-03-19 | Haverfordwest | 1 - 2 | Carmarthen Town |
2015-10-16 | Carmarthen Town | 4 - 1 | Haverfordwest |
2015-10-03 | Haverfordwest | 0 - 0 | Carmarthen Town |
2011-04-08 | Carmarthen Town | 1 - 0 | Haverfordwest |
2011-03-04 | Haverfordwest | 2 - 1 | Carmarthen Town |
2010-12-29 | Haverfordwest | 3 - 2 | Carmarthen Town |
2010-09-17 | Carmarthen Town | 2 - 2 | Haverfordwest |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 8 | 8 | 6 | |
33% | 33% | 33% | 67% | 67% | 50% |
Carmarthen Town last 12 games
2024-08-03 | Carmarthen Town | 0 - 5 | Haverfordwest |
2024-07-06 | Carmarthen Town | 2 - 2 | Haverfordwest |
2024-06-29 | Cardiff Met | 2 - 2 | Carmarthen Town |
2023-12-09 | Carmarthen Town | 0 - 3 | TNS |
2023-11-11 | Carmarthen Town | 0 - 1 | Pontypridd Utd |
2023-07-22 | Carmarthen Town | 0 - 4 | Swansea City |
2023-07-01 | Carmarthen Town | 1 - 6 | Llanelli Town |
2023-06-17 | Carmarthen Town | 2 - 3 | Haverfordwest |
2022-08-06 | Pontypridd Utd | 2 - 0 | Carmarthen Town |
2021-10-16 | Carmarthen Town | 0 - 0 | TNS |
2021-09-25 | Newtown | 1 - 1 | Carmarthen Town |
2020-03-07 | Carmarthen Town | 1 - 3 | Airbus UK |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 4 | 8 | 10 | 8 | 7 | |
0% | 33% | 67% | 83% | 67% | 58% |
Haverfordwest last 12 games
2025-06-28 | Linfield | 4 - 0 | Haverfordwest |
2025-05-18 | Haverfordwest | 3 - 1 | Caernarfon Town |
2025-04-19 | Haverfordwest | 1 - 3 | TNS |
2025-04-11 | Cardiff Met | 1 - 1 | Haverfordwest |
2025-03-29 | Haverfordwest | 1 - 1 | Caernarfon Town |
2025-03-21 | Haverfordwest | 1 - 2 | Pen-y-Bont |
2025-03-15 | Bala Town | 0 - 0 | Haverfordwest |
2025-03-08 | TNS | 5 - 1 | Haverfordwest |
2025-02-21 | Haverfordwest | 1 - 0 | Cardiff Met |
2025-02-08 | Caernarfon Town | 1 - 1 | Haverfordwest |
2025-02-01 | Pen-y-Bont | 0 - 0 | Haverfordwest |
2025-01-25 | Haverfordwest | 3 - 2 | Bala Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 9 | 6 | 5 | |
25% | 42% | 33% | 75% | 50% | 42% |
Carmarthen Town next games
No data in the system
Haverfordwest next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 7.00 | 5.25 | 1.29 |
Probability | 24% | 31% | 45% |
2 @ 1.29 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 3.30 | 1.08 |
Probability | 15% | 85% |
X2 @ 1.08 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.10 | 5.87 | |
Probability | 83% | 17% | |
Over 1.5 @ 1.10 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.39 | 2.75 | |
Probability | 67% | 33% | |
Over 2.5 @ 1.39 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.98 | 1.72 | |
Probability | 46% | 54% | |
Under 3.5 @ 1.72 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.68 | 2.05 | |
Probability | 56% | 44% | |
BTS @ 1.68 |