Philadelphia Un
MLS
USA
| Info | |
|---|---|
| City: | Chester |
| Stadium: | PPL Park |
| Capacity: | 18 500 |
| Dimension: | 110 x 68 m |
| Pictures: | Google maps |
Matches
2025-08-17NY Red Bulls1 - 0Philadelphia Un2.803.502.40
2025-08-10Philadelphia Un1 - 1Toronto1.365.007.50
2025-07-27Philadelphia Un3 - 1Colorado Rapids1.604.205.25
2025-07-20Houston Dynamo1 - 1Philadelphia Un2.703.302.63
2025-07-17Philadelphia Un2 - 1CF Montreal1.484.755.75
2025-07-13Philadelphia Un2 - 0NY Red Bulls1.803.804.20
2025-07-06Nashville SC1 - 0Philadelphia Un1.863.683.77
2025-06-29Columbus Crew1 - 0Philadelphia Un1.753.904.33
2025-06-26Chicago Fire0 - 1Philadelphia Un1.914.103.50
2025-06-15Philadelphia Un2 - 1Charlotte FC2.003.753.50
2025-06-01Dallas0 - 0Philadelphia Un2.753.602.40
2025-05-29Toronto1 - 2Philadelphia Un3.753.602.00
2025-05-25Philadelphia Un3 - 3Inter Miami2.203.802.90
2025-05-18Atlanta Utd0 - 1Philadelphia Un2.053.753.20
2025-05-15Philadelphia Un3 - 2LA Galaxy1.624.005.25
2025-05-11Philadelphia Un2 - 2Columbus Crew2.303.403.00
2025-05-04CF Montreal1 - 2Philadelphia Un2.803.302.50
2025-04-26Philadelphia Un3 - 0DC United1.734.004.50
2025-04-20Philadelphia Un3 - 0Atlanta Utd2.053.503.60
2025-04-13New York City1 - 0Philadelphia Un2.153.403.40
2025-04-06Philadelphia Un0 - 0Orlando City2.253.303.20
2025-03-29Inter Miami2 - 1Philadelphia Un1.654.334.50
2025-03-22Philadelphia Un1 - 0St. Louis City2.353.502.90
2025-03-16Philadelphia Un1 - 3Nashville SC1.803.783.96
2025-03-09New England Rev0 - 2Philadelphia Un2.383.752.70
2025-03-02Philadelphia Un4 - 1FC Cincinnati2.703.402.55
2025-02-23Orlando City2 - 4Philadelphia Un1.654.104.75
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | FC Cincinnati | 4 - 1 | |
| 2 | Philadelphia Un | - | - |
| 3 | Orlando City | 0 - 0 | 2 - 4 |
| 4 | Nashville SC | 1 - 3 | 1 - 0 |
| 5 | Inter Miami | 3 - 3 | 2 - 1 |
| 6 | Columbus Crew | 2 - 2 | 1 - 0 |
| 7 | Charlotte FC | 2 - 1 | |
| 8 | New York City | 1 - 0 | |
| 9 | Chicago Fire | 0 - 1 | |
| 10 | NY Red Bulls | 2 - 0 | 1 - 0 |
| 11 | New England Rev | 0 - 2 | |
| 12 | Toronto | 1 - 1 | 1 - 2 |
| 13 | Atlanta Utd | 3 - 0 | 0 - 1 |
| 14 | CF Montreal | 2 - 1 | 1 - 2 |
| 15 | DC United | 3 - 0 | |
| 1 | San Diego FC | ||
| 2 | Minnesota Utd | ||
| 3 | V. Whitecaps | ||
| 4 | Seattle Sounders | ||
| 5 | Los Angeles FC | ||
| 6 | Portland Timbers | ||
| 7 | Colorado Rapids | 3 - 1 | |
| 8 | Austin FC | ||
| 9 | SJ Earthquakes | ||
| 10 | Real Salt Lake | ||
| 11 | Dallas | 0 - 0 | |
| 12 | Houston Dynamo | 1 - 1 | |
| 13 | Sporting Kansas | ||
| 14 | St. Louis City | 1 - 0 | |
| 15 | LA Galaxy | 3 - 2 |
Team Statistic
| Matches | 27 | |
| Wins | 15 | 56% |
| Draws | 6 | 22% |
| Losses | 6 | 22% |
| Goals | 70 | 2.59 |
| Goals For | 44 | 1.63 |
| Goals Against | 26 | 0.96 |
| Matches Scored | 21 | 78% |
| Matches Conceded | 18 | 67% |
| Both Teams to Score | 14 | 52% |
| Over 1.5 | 18 | 67% |
| Over 2.5 | 14 | 52% |
| Over 3.5 | 7 | 26% |
| Scores | ||
| 2 - 1 | 4 | 14.81% |
| 0 - 1 | 4 | 14.81% |
| 1 - 0 | 3 | 11.11% |
| 2 - 0 | 2 | 7.41% |
| 3 - 0 | 2 | 7.41% |
| 0 - 0 | 2 | 7.41% |
| 1 - 1 | 2 | 7.41% |
| 3 - 1 | 1 | 3.70% |
| 3 - 2 | 1 | 3.70% |
| 4 - 1 | 1 | 3.70% |
| 4 - 2 | 1 | 3.70% |
| 2 - 2 | 1 | 3.70% |
| 3 - 3 | 1 | 3.70% |
| 1 - 2 | 1 | 3.70% |
| 1 - 3 | 1 | 3.70% |
| Goals | ||
| 1 | 7 | 25.93% |
| 3 | 7 | 25.93% |
| 2 | 4 | 14.81% |
| 4 | 3 | 11.11% |
| 0 | 2 | 7.41% |
| 5 | 2 | 7.41% |
| 6 | 2 | 7.41% |
| Goals Difference | ||
| +1 | 8 | 29.63% |
| 0 | 6 | 22.22% |
| -1 | 5 | 18.52% |
| +2 | 4 | 14.81% |
| +3 | 3 | 11.11% |
| -2 | 1 | 3.70% |
Fixtures
34Philadelphia Un-Chicago Fire
35FC Cincinnati-Philadelphia Un
37V. Whitecaps-Philadelphia Un
38Philadelphia Un-New England Rev
39DC United-Philadelphia Un
40Philadelphia Un-New York City
42Charlotte FC-Philadelphia Un