Nashville SC
MLS
USA
| Info | |
|---|---|
| City: | Nashville |
| Stadium: | Geodis Park |
| Capacity: | 30 109 |
| Pictures: | Google maps |
Matches
2026-03-01Dallas0 - 0Nashville SC2.653.402.45
2026-02-22Nashville SC4 - 1New England Rev1.574.204.75
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | NY Red Bulls | ||
| 2 | Nashville SC | - | - |
| 3 | Chicago Fire | ||
| 4 | FC Cincinnati | ||
| 5 | DC United | ||
| 6 | New York City | ||
| 7 | Columbus Crew | ||
| 8 | Charlotte FC | ||
| 9 | Orlando City | ||
| 10 | Philadelphia Un | ||
| 11 | Inter Miami | ||
| 12 | Toronto | ||
| 13 | New England Rev | 4 - 1 | |
| 14 | Atlanta Utd | ||
| 15 | CF Montreal | ||
| 1 | Los Angeles FC | ||
| 1 | SJ Earthquakes | ||
| 3 | V. Whitecaps | ||
| 4 | LA Galaxy | ||
| 5 | Dallas | 0 - 0 | |
| 5 | Minnesota Utd | ||
| 7 | San Diego FC | ||
| 8 | Seattle Sounders | ||
| 9 | Colorado Rapids | ||
| 9 | Real Salt Lake | ||
| 11 | Portland Timbers | ||
| 12 | Houston Dynamo | ||
| 13 | Austin FC | ||
| 14 | St. Louis City | ||
| 15 | Sporting Kansas |
Team Statistic
| Matches | 2 | |
| Wins | 1 | 50% |
| Draws | 1 | 50% |
| Losses | 0 | 0% |
| Goals | 5 | 2.50 |
| Goals For | 4 | 2.00 |
| Goals Against | 1 | 0.50 |
| Matches Scored | 1 | 50% |
| Matches Conceded | 1 | 50% |
| Both Teams to Score | 1 | 50% |
| Over 1.5 | 1 | 50% |
| Over 2.5 | 1 | 50% |
| Over 3.5 | 1 | 50% |
| Scores | ||
| 4 - 1 | 1 | 50.00% |
| 0 - 0 | 1 | 50.00% |
| Goals | ||
| 5 | 1 | 50.00% |
| 0 | 1 | 50.00% |
| Goals Difference | ||
| +3 | 1 | 50.00% |
| 0 | 1 | 50.00% |
Fixtures
10Nashville SC-Minnesota Utd
11Columbus Crew-Nashville SC
12Nashville SC-Orlando City
14Chicago Fire-Nashville SC
15Charlotte FC-Nashville SC
16Atlanta Utd-Nashville SC
17Nashville SC-Charlotte FC
18Philadelphia Un-Nashville SC
19Nashville SC-DC United
20New England Rev-Nashville SC
21Nashville SC-Los Angeles FC
21Nashville SC-New York City
29Nashville SC-Atlanta Utd
30Nashville SC-CF Montreal
30Orlando City-Nashville SC
31DC United-Nashville SC
33Nashville SC-Inter Miami
34NY Red Bulls-Nashville SC
34Nashville SC-Columbus Crew
35Nashville SC-FC Cincinnati
36New York City-Nashville SC
37Toronto-Nashville SC
37Inter Miami-Nashville SC
38Nashville SC-Chicago Fire
39Nashville SC-Toronto
41Austin FC-Nashville SC
42Nashville SC-Sporting Kansas
42SJ Earthquakes-Nashville SC
43CF Montreal-Nashville SC
44Nashville SC-Philadelphia Un
44Nashville SC-NY Red Bulls
45FC Cincinnati-Nashville SC