Zhetysu
Premier
Kazakhstan
| Info | |
|---|---|
| City: | Taldykorgan |
| Stadium: | Zhetysu |
| Capacity: | 4 000 |
| Dimension: | 105 x 70 m |
| Pictures: | Google maps |
Matches
2025-08-17Zhetysu0 - 0Atyrau2.352.902.80
2025-08-09Okzhetpes1 - 2Zhetysu1.733.404.00
2025-08-03Zhetysu1 - 0Turan Turkistan1.553.704.80
2025-07-26Yelimay Semey3 - 0Zhetysu1.464.005.50
2025-07-20Zhetysu1 - 0Ordabasy4.503.251.68
2025-07-13Zhenis Astana3 - 1Zhetysu1.983.103.40
2025-07-06Zhetysu0 - 2Astana6.004.101.42
2025-06-28Ulytau Jezkazgan1 - 2Zhetysu2.202.953.00
2025-06-21Tobol Kostanay2 - 1Zhetysu1.255.258.75
2025-06-14Zhetysu2 - 2Kairat Almaty6.504.001.41
2025-05-31Kaisar2 - 2Zhetysu2.153.003.10
2025-05-25Zhetysu2 - 1Aktobe6.753.751.43
2025-05-17Atyrau1 - 1Zhetysu2.002.903.50
2025-05-11Zhetysu1 - 3Okzhetpes2.252.952.90
2025-05-03Turan Turkistan0 - 0Zhetysu1.833.004.00
2025-04-26Zhetysu0 - 3Yelimay Semey4.103.101.80
2025-04-19Ordabasy1 - 0Zhetysu1.443.756.50
2025-04-05Zhetysu0 - 0Zhenis Astana2.402.872.75
2025-03-30Astana3 - 0Zhetysu1.225.2511.00
2025-03-08Zhetysu0 - 0Ulytau Jezkazgan1.953.103.40
2025-03-02Kyzylzhar1 - 1Zhetysu2.203.202.80
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Astana | 0 - 2 | 3 - 0 |
| 2 | Kairat Almaty | 2 - 2 | |
| 3 | Tobol Kostanay | 2 - 1 | |
| 4 | Aktobe | 2 - 1 | |
| 5 | Yelimay Semey | 0 - 3 | 3 - 0 |
| 6 | Okzhetpes | 1 - 3 | 1 - 2 |
| 7 | Zhenis Astana | 0 - 0 | 3 - 1 |
| 8 | Ordabasy | 1 - 0 | 1 - 0 |
| 9 | Zhetysu | - | - |
| 10 | Kyzylzhar | 1 - 1 | |
| 11 | Kaisar | 2 - 2 | |
| 12 | Turan Turkistan | 1 - 0 | 0 - 0 |
| 13 | Ulytau Jezkazgan | 0 - 0 | 1 - 2 |
| 14 | Atyrau | 0 - 0 | 1 - 1 |
Team Statistic
| Matches | 21 | |
| Wins | 5 | 24% |
| Draws | 8 | 38% |
| Losses | 8 | 38% |
| Goals | 46 | 2.19 |
| Goals For | 17 | 0.81 |
| Goals Against | 29 | 1.38 |
| Matches Scored | 12 | 57% |
| Matches Conceded | 15 | 71% |
| Both Teams to Score | 10 | 48% |
| Over 1.5 | 14 | 67% |
| Over 2.5 | 11 | 52% |
| Over 3.5 | 4 | 19% |
| Scores | ||
| 0 - 0 | 4 | 19.05% |
| 2 - 1 | 3 | 14.29% |
| 0 - 3 | 3 | 14.29% |
| 1 - 0 | 2 | 9.52% |
| 1 - 1 | 2 | 9.52% |
| 2 - 2 | 2 | 9.52% |
| 1 - 3 | 2 | 9.52% |
| 0 - 1 | 1 | 4.76% |
| 0 - 2 | 1 | 4.76% |
| 1 - 2 | 1 | 4.76% |
| Goals | ||
| 3 | 7 | 33.33% |
| 0 | 4 | 19.05% |
| 4 | 4 | 19.05% |
| 1 | 3 | 14.29% |
| 2 | 3 | 14.29% |
| Goals Difference | ||
| 0 | 8 | 38.10% |
| +1 | 5 | 23.81% |
| -2 | 3 | 14.29% |
| -3 | 3 | 14.29% |
| -1 | 2 | 9.52% |
Fixtures
22Aktobe-Zhetysu
23Zhetysu-Kaisar
24Kairat Almaty-Zhetysu
25Zhetysu-Tobol Kostanay
26Zhetysu-Kyzylzhar