PAOK
Super League
Greece
| Info | |
|---|---|
| City: | Thessaloniki |
| Stadium: | Toumba Stadium |
| Capacity: | 28 703 |
| Dimension: | 106 x 71 m |
| Pictures: | Google maps |
Matches
2026-04-05PAOK0 - 0Panathinaikos1.573.605.75
2026-03-22Volos2 - 1PAOK13.005.501.22
2026-03-15PAOK3 - 0Levadiakos1.275.508.50
2026-03-08Olympiacos0 - 0PAOK1.813.503.90
2026-03-04Kifisia1 - 4PAOK6.254.751.42
2026-03-01PAOK2 - 0Asteras Tripolis1.245.5011.00
2026-02-22AEL Larissa1 - 1PAOK8.004.331.37
2026-02-15PAOK0 - 0AEK Athens2.153.303.25
2026-02-08Aris0 - 0PAOK4.003.251.91
2026-02-01PAOK4 - 1Panserraikos1.0513.0019.00
2026-01-18PAOK3 - 0OFI Crete1.137.5614.14
2026-01-10Panetolikos0 - 3PAOK8.004.751.35
2025-12-21PAOK2 - 0Panathinaikos1.863.504.00
2025-12-14Atromitos2 - 0PAOK6.504.101.46
2025-12-07PAOK3 - 1Aris1.453.808.00
2025-11-30Levadiakos2 - 3PAOK4.203.501.81
2025-11-23PAOK3 - 0Kifisia1.226.259.00
2025-11-09Panathinaikos2 - 1PAOK2.703.302.50
2025-11-02Panserraikos0 - 5PAOK13.006.001.19
2025-10-26PAOK3 - 0Volos1.275.509.50
2025-10-19AEK Athens0 - 2PAOK2.303.253.05
2025-10-05PAOK2 - 1Olympiacos2.703.102.57
2025-09-28Asteras Tripolis3 - 3PAOK5.254.201.53
2025-09-20PAOK0 - 0Panetolikos1.156.0019.00
2025-09-14OFI Crete1 - 2PAOK5.063.751.59
2025-08-31PAOK1 - 0Atromitos1.334.758.50
2025-08-24PAOK1 - 0AEL Larissa1.305.0011.00
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Panathinaikos | 2 - 0 | 2 - 1 |
| 1 | PAOK | - | - |
| 3 | AEK Athens | 0 - 0 | 0 - 2 |
| 3 | Olympiacos | 2 - 1 | 0 - 0 |
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | AEK Athens | 0 - 0 | 0 - 2 |
| 2 | Olympiacos | 2 - 1 | 0 - 0 |
| 3 | PAOK | - | - |
| 4 | Panathinaikos | 2 - 0 | 2 - 1 |
| 5 | Levadiakos | 3 - 0 | 2 - 3 |
| 6 | OFI Crete | 3 - 0 | 1 - 2 |
| 7 | Volos | 3 - 0 | 2 - 1 |
| 8 | Aris | 3 - 1 | 0 - 0 |
| 9 | Atromitos | 1 - 0 | 2 - 0 |
| 10 | Kifisia | 3 - 0 | 1 - 4 |
| 11 | Panetolikos | 0 - 0 | 0 - 3 |
| 12 | AEL Larissa | 1 - 0 | 1 - 1 |
| 13 | Panserraikos | 4 - 1 | 0 - 5 |
| 14 | Asteras Tripolis | 2 - 0 | 3 - 3 |
Team Statistic
| Matches | 27 | |
| Wins | 17 | 63% |
| Draws | 7 | 26% |
| Losses | 3 | 11% |
| Goals | 69 | 2.56 |
| Goals For | 52 | 1.93 |
| Goals Against | 17 | 0.63 |
| Matches Scored | 21 | 78% |
| Matches Conceded | 11 | 41% |
| Both Teams to Score | 10 | 37% |
| Over 1.5 | 20 | 74% |
| Over 2.5 | 15 | 56% |
| Over 3.5 | 6 | 22% |
| Scores | ||
| 3 - 0 | 5 | 18.52% |
| 0 - 0 | 5 | 18.52% |
| 2 - 0 | 3 | 11.11% |
| 1 - 0 | 2 | 7.41% |
| 2 - 1 | 2 | 7.41% |
| 4 - 1 | 2 | 7.41% |
| 1 - 2 | 2 | 7.41% |
| 3 - 1 | 1 | 3.70% |
| 3 - 2 | 1 | 3.70% |
| 5 - 0 | 1 | 3.70% |
| 1 - 1 | 1 | 3.70% |
| 3 - 3 | 1 | 3.70% |
| 0 - 2 | 1 | 3.70% |
| Goals | ||
| 3 | 9 | 33.33% |
| 0 | 5 | 18.52% |
| 2 | 5 | 18.52% |
| 5 | 4 | 14.81% |
| 1 | 2 | 7.41% |
| 4 | 1 | 3.70% |
| 6 | 1 | 3.70% |
| Goals Difference | ||
| +3 | 7 | 25.93% |
| 0 | 7 | 25.93% |
| +1 | 5 | 18.52% |
| +2 | 4 | 14.81% |
| -1 | 2 | 7.41% |
| +5 | 1 | 3.70% |
| -2 | 1 | 3.70% |
Fixtures
2AEK Athens-PAOK
3PAOK-Olympiacos
4Olympiacos-PAOK
5PAOK-AEK Athens
6Panathinaikos-PAOK