Wycombe
League One
England
| Info | |
|---|---|
| City: | High Wycombe |
| Stadium: | Adams Park |
| Capacity: | 10 284 (5 000) |
| Dimension: | 102 x 65 m |
| Pictures: | Google maps |
Matches
2025-08-16Doncaster Rovers1 - 1Wycombe2.203.403.10
2025-08-09Wycombe1 - 2Stockport2.503.252.80
2025-08-02Bradford City2 - 1Wycombe2.553.252.70
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Stevenage | ||
| 2 | Cardiff City | ||
| 3 | Barnsley | ||
| 4 | Stockport | 1 - 2 | |
| 5 | Bradford City | 2 - 1 | |
| 5 | Doncaster Rovers | 1 - 1 | |
| 7 | Huddersfield | ||
| 8 | Wigan Athletic | ||
| 9 | Luton Town | ||
| 9 | Wimbledon | ||
| 11 | Lincoln City | ||
| 12 | Burton Albion | ||
| 13 | Bolton Wanderers | ||
| 14 | Leyton Orient | ||
| 15 | Exeter City | ||
| 16 | Mansfield Town | ||
| 17 | Blackpool | ||
| 18 | Rotherham Utd | ||
| 19 | Port Vale | ||
| 20 | Wycombe | - | - |
| 21 | Northampton Town | ||
| 22 | Plymouth Argyle | ||
| 23 | Peterborough Utd | ||
| 23 | Reading |
Team Statistic
| Matches | 3 | |
| Wins | 0 | 0% |
| Draws | 1 | 33% |
| Losses | 2 | 67% |
| Goals | 8 | 2.67 |
| Goals For | 3 | 1.00 |
| Goals Against | 5 | 1.67 |
| Matches Scored | 3 | 100% |
| Matches Conceded | 3 | 100% |
| Both Teams to Score | 3 | 100% |
| Over 1.5 | 3 | 100% |
| Over 2.5 | 2 | 67% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 1 - 2 | 2 | 66.67% |
| 1 - 1 | 1 | 33.33% |
| Goals | ||
| 3 | 2 | 66.67% |
| 2 | 1 | 33.33% |
| Goals Difference | ||
| -1 | 2 | 66.67% |
| 0 | 1 | 33.33% |
Fixtures
4Wycombe-Exeter City1.654.004.75
5Wycombe-Reading
6Stevenage-Wycombe
7Wycombe-Mansfield Town
8Peterborough Utd-Wycombe
9Wycombe-Northampton Town
10Wimbledon-Wycombe
11Wycombe-Barnsley
12Wigan Athletic-Wycombe
13Blackpool-Wycombe
14Wycombe-Huddersfield
15Wycombe-Leyton Orient
16Port Vale-Wycombe
17Wycombe-Lincoln City
18Rotherham Utd-Wycombe
19Wycombe-Plymouth Argyle
20Burton Albion-Wycombe
21Wycombe-Bolton Wanderers
22Luton Town-Wycombe
23Plymouth Argyle-Wycombe
24Wycombe-Cardiff City
25Wycombe-Wimbledon
26Barnsley-Wycombe
27Northampton Town-Wycombe
28Wycombe-Peterborough Utd
29Wycombe-Wigan Athletic
30Mansfield Town-Wycombe
31Wycombe-Doncaster Rovers
32Reading-Wycombe
33Exeter City-Wycombe
34Wycombe-Stevenage
35Wycombe-Burton Albion
36Bolton Wanderers-Wycombe
37Wycombe-Luton Town
38Cardiff City-Wycombe
39Leyton Orient-Wycombe
40Wycombe-Port Vale
41Stockport-Wycombe
42Wycombe-Bradford City
43Huddersfield-Wycombe
44Wycombe-Blackpool
45Lincoln City-Wycombe
46Wycombe-Rotherham Utd