
Tranmere Rovers
League Two
England
Info | |
---|---|
City: | Birkenhead |
Stadium: | Prenton Park |
Capacity: | 16 567 (10 000) |
Dimension: | 102 x 65 m |
Pictures: | Google maps |
Matches
2025-09-13Tranmere Rovers1 - 1Newport County1.623.755.25
2025-08-30Tranmere Rovers1 - 2Notts County2.203.103.25
2025-08-16Tranmere Rovers1 - 1Gillingham2.153.103.60
2025-08-09Tranmere Rovers4 - 0Shrewsbury Town1.913.303.90
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Swindon Town | |
2 | Gillingham | 1 - 1 |
3 | Salford City | |
4 | Walsall | |
5 | Grimsby Town | |
6 | Chesterfield | |
7 | Bromley | |
8 | Crewe Alexandra | |
9 | Bristol Rovers | |
10 | MK Dons | |
11 | Fleetwood Town | |
12 | Notts County | 1 - 2 |
13 | Cambridge Utd | |
14 | Oldham Athletic | |
15 | Barnet | |
16 | Tranmere Rovers | - |
17 | Harrogate Town | |
18 | Crawley Town | |
19 | Colchester Utd | |
20 | Accrington | |
21 | Barrow | |
22 | Newport County | 1 - 1 |
23 | Shrewsbury Town | 4 - 0 |
24 | Cheltenham Town |
Team Statistic
Matches | 4 | |
Wins | 1 | 25% |
Draws | 2 | 50% |
Losses | 1 | 25% |
Goals | 11 | 2.75 |
Goals For | 7 | 1.75 |
Goals Against | 4 | 1.00 |
Matches Scored | 4 | 100% |
Matches Conceded | 3 | 75% |
Both Teams to Score | 3 | 75% |
Over 1.5 | 4 | 100% |
Over 2.5 | 2 | 50% |
Over 3.5 | 1 | 25% |
Scores | ||
1 - 1 | 2 | 50.00% |
4 - 0 | 1 | 25.00% |
1 - 2 | 1 | 25.00% |
Goals | ||
2 | 2 | 50.00% |
3 | 1 | 25.00% |
4 | 1 | 25.00% |
Goals Difference | ||
0 | 2 | 50.00% |
+4 | 1 | 25.00% |
-1 | 1 | 25.00% |
Fixtures
10Tranmere Rovers-Cambridge Utd
12Tranmere Rovers-Barnet
14Tranmere Rovers-Chesterfield
16Tranmere Rovers-Cheltenham Town
17Tranmere Rovers-MK Dons
20Tranmere Rovers-Crewe Alexandra
22Tranmere Rovers-Fleetwood Town
23Tranmere Rovers-Barrow
26Tranmere Rovers-Bromley
27Tranmere Rovers-Walsall
30Tranmere Rovers-Salford City
32Tranmere Rovers-Crawley Town
33Tranmere Rovers-Accrington
36Tranmere Rovers-Oldham Athletic
38Tranmere Rovers-Harrogate Town
39Tranmere Rovers-Swindon Town
42Tranmere Rovers-Colchester Utd
44Tranmere Rovers-Bristol Rovers
46Tranmere Rovers-Grimsby Town