
Barnsley
League One
England
Info | |
---|---|
City: | Barnsley |
Stadium: | Oakwell |
Capacity: | 23 009 |
Dimension: | 100 x 68 m |
Pictures: | Google maps |
Matches
2025-08-16Barnsley1 - 1Bolton Wanderers2.703.402.50
2025-08-09Barnsley3 - 2Burton Albion1.703.754.75
2025-08-02Plymouth Argyle1 - 3Barnsley2.153.752.90
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Stevenage | ||
2 | Cardiff City | ||
3 | Barnsley | - | - |
4 | Stockport | ||
5 | Bradford City | ||
5 | Doncaster Rovers | ||
7 | Huddersfield | ||
8 | Wigan Athletic | ||
9 | Luton Town | ||
9 | Wimbledon | ||
11 | Lincoln City | ||
12 | Burton Albion | 3 - 2 | |
13 | Bolton Wanderers | 1 - 1 | |
14 | Leyton Orient | ||
15 | Exeter City | ||
16 | Mansfield Town | ||
17 | Blackpool | ||
18 | Rotherham Utd | ||
19 | Port Vale | ||
20 | Wycombe | ||
21 | Northampton Town | ||
22 | Plymouth Argyle | 1 - 3 | |
23 | Peterborough Utd | ||
23 | Reading |
Team Statistic
Matches | 3 | |
Wins | 2 | 67% |
Draws | 1 | 33% |
Losses | 0 | 0% |
Goals | 11 | 3.67 |
Goals For | 7 | 2.33 |
Goals Against | 4 | 1.33 |
Matches Scored | 3 | 100% |
Matches Conceded | 3 | 100% |
Both Teams to Score | 3 | 100% |
Over 1.5 | 3 | 100% |
Over 2.5 | 2 | 67% |
Over 3.5 | 2 | 67% |
Scores | ||
3 - 1 | 1 | 33.33% |
3 - 2 | 1 | 33.33% |
1 - 1 | 1 | 33.33% |
Goals | ||
2 | 1 | 33.33% |
4 | 1 | 33.33% |
5 | 1 | 33.33% |
Goals Difference | ||
+1 | 1 | 33.33% |
+2 | 1 | 33.33% |
0 | 1 | 33.33% |
Fixtures
4Peterborough Utd-Barnsley2.753.702.20
5Wimbledon-Barnsley
6Barnsley-Huddersfield
7Stevenage-Barnsley
8Barnsley-Reading
9Blackpool-Barnsley
10Barnsley-Port Vale
11Wycombe-Barnsley
12Barnsley-Cardiff City
13Bradford City-Barnsley
14Barnsley-Rotherham Utd
15Doncaster Rovers-Barnsley
16Barnsley-Northampton Town
17Barnsley-Luton Town
18Stockport-Barnsley
19Lincoln City-Barnsley
20Barnsley-Leyton Orient
21Exeter City-Barnsley
22Barnsley-Mansfield Town
23Barnsley-Lincoln City
24Wigan Athletic-Barnsley
25Port Vale-Barnsley
26Barnsley-Wycombe
27Barnsley-Blackpool
28Reading-Barnsley
29Cardiff City-Barnsley
30Barnsley-Stevenage
31Bolton Wanderers-Barnsley
32Barnsley-Wimbledon
33Barnsley-Peterborough Utd
34Huddersfield-Barnsley
35Leyton Orient-Barnsley
36Barnsley-Exeter City
37Mansfield Town-Barnsley
38Barnsley-Wigan Athletic
39Barnsley-Doncaster Rovers
40Northampton Town-Barnsley
41Burton Albion-Barnsley
42Barnsley-Plymouth Argyle
43Rotherham Utd-Barnsley
44Barnsley-Bradford City
45Luton Town-Barnsley
46Barnsley-Stockport