
Real Tomayapo
La Liga
Bolivia
Info | |
---|---|
City: | Tarija |
Matches
2025-06-28Oriente Petrolero2 - 1Real Tomayapo1.604.105.00
2025-06-21Real Tomayapo3 - 2CDT Real Oruro1.673.504.75
2025-06-15Real Tomayapo2 - 2Blooming2.203.403.10
2025-05-28J. Wilstermann0 - 0Real Tomayapo2.203.003.40
2025-05-17Real Tomayapo3 - 3Ind. Petrolero1.853.304.33
2025-05-11Always Ready1 - 1Real Tomayapo1.186.0015.00
2025-05-04Real Tomayapo0 - 0Aurora Cochabamba2.303.302.70
2025-04-26Guabira Montero1 - 0Real Tomayapo1.833.604.00
2025-04-19Real Tomayapo1 - 1U. de Vinto2.103.253.40
2025-04-11ABB La Paz0 - 0Real Tomayapo1.574.204.75
2025-04-06Real Tomayapo2 - 1Bolivar La Paz4.103.901.75
2025-03-30GV San Jose3 - 1Real Tomayapo1.703.604.50
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Always Ready | 1 - 1 | |
2 | The Strongest | ||
3 | Bolivar La Paz | 2 - 1 | |
4 | Blooming | 2 - 2 | |
5 | GV San Jose | 3 - 1 | |
6 | Oriente Petrolero | 2 - 1 | |
7 | SA Bulo Bulo | ||
8 | Real Tomayapo | - | - |
9 | U. de Vinto | 1 - 1 | |
10 | ABB La Paz | 0 - 0 | |
11 | Guabira Montero | 1 - 0 | |
12 | Nacional Potosi | ||
13 | Ind. Petrolero | 3 - 3 | |
14 | CDT Real Oruro | 3 - 2 | |
15 | J. Wilstermann | 0 - 0 | |
16 | Aurora Cochabamba | 0 - 0 |
Team Statistic
Matches | 12 | |
Wins | 2 | 17% |
Draws | 7 | 58% |
Losses | 3 | 25% |
Goals | 30 | 2.50 |
Goals For | 14 | 1.17 |
Goals Against | 16 | 1.33 |
Matches Scored | 8 | 67% |
Matches Conceded | 9 | 75% |
Both Teams to Score | 8 | 67% |
Over 1.5 | 8 | 67% |
Over 2.5 | 6 | 50% |
Over 3.5 | 4 | 33% |
Scores | ||
0 - 0 | 3 | 25.00% |
1 - 1 | 2 | 16.67% |
2 - 1 | 1 | 8.33% |
3 - 2 | 1 | 8.33% |
2 - 2 | 1 | 8.33% |
3 - 3 | 1 | 8.33% |
0 - 1 | 1 | 8.33% |
1 - 2 | 1 | 8.33% |
1 - 3 | 1 | 8.33% |
Goals | ||
0 | 3 | 25.00% |
2 | 2 | 16.67% |
3 | 2 | 16.67% |
4 | 2 | 16.67% |
1 | 1 | 8.33% |
5 | 1 | 8.33% |
6 | 1 | 8.33% |
Goals Difference | ||
0 | 7 | 58.33% |
+1 | 2 | 16.67% |
-1 | 2 | 16.67% |
-2 | 1 | 8.33% |
Fixtures
13Real Tomayapo-SA Bulo Bulo
14The Strongest-Real Tomayapo
15Real Tomayapo-Nacional Potosi