Nueva Chicago
Primera Nacional
Argentina
| Info | |
|---|---|
| City: | Buenos Aires |
| Stadium: | Nueva Chicago |
| Capacity: | 28 500 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2025-08-18Nueva Chicago0 - 0Central Norte2.102.804.33
2025-08-03Nueva Chicago1 - 3Almirante Brown2.632.703.20
2025-07-20Nueva Chicago0 - 0Chaco For Ever2.303.103.10
2025-07-06Nueva Chicago2 - 0Atletico Mitre2.552.883.10
2025-06-23Nueva Chicago1 - 0Colon Santa Fe2.402.803.40
2025-06-08Nueva Chicago1 - 0Def. Unidos1.653.505.75
2025-06-02Nueva Chicago0 - 1Temperley2.632.803.10
2025-05-05Nueva Chicago2 - 1Est. Buenos Aires2.602.703.20
2025-04-20Nueva Chicago1 - 2Dep. Moron2.053.103.90
2025-04-05Nueva Chicago2 - 0Talleres RdE2.002.804.75
2025-03-22Nueva Chicago1 - 2Est. Rio Cuarto2.402.703.60
2025-03-10Nueva Chicago0 - 0Def. de Belgrano2.502.753.25
2025-02-24Nueva Chicago1 - 1Chacarita Jrs2.252.703.90
2025-02-07Nueva Chicago0 - 2San Telmo2.382.703.75
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Dep. Madryn | |
| 2 | CA Atlanta | |
| 3 | San Miguel | |
| 4 | Patronato Parana | |
| 5 | Gimnasia y Tiro | |
| 6 | Tristan Suarez | |
| 7 | San Martin T. | |
| 8 | Deportivo Maipu | |
| 9 | Los Andes | |
| 10 | CA All Boys | |
| 11 | Racing Cordoba | |
| 12 | Atl. Colegiales | |
| 13 | Club Almagro | |
| 14 | Quilmes | |
| 15 | Ferro C. Oeste | |
| 16 | Atletico Guemes | |
| 17 | Alvarado | |
| 18 | Arsenal Sarandi | |
| 1 | Gimnasia Mendoza | |
| 2 | Gimnasia Jujuy | |
| 3 | Chacarita Jrs | 1 - 1 |
| 4 | Est. Rio Cuarto | 1 - 2 |
| 5 | Temperley | 0 - 1 |
| 6 | Dep. Moron | 1 - 2 |
| 7 | Chaco For Ever | 0 - 0 |
| 8 | Est. Buenos Aires | 2 - 1 |
| 9 | Agropecuario | |
| 10 | San Telmo | 0 - 2 |
| 11 | Def. de Belgrano | 0 - 0 |
| 12 | Nueva Chicago | - |
| 13 | Atletico Mitre | 2 - 0 |
| 14 | Central Norte | 0 - 0 |
| 15 | Colon Santa Fe | 1 - 0 |
| 16 | Almirante Brown | 1 - 3 |
| 17 | Talleres RdE | 2 - 0 |
| 18 | Def. Unidos | 1 - 0 |
Team Statistic
| Matches | 14 | |
| Wins | 5 | 36% |
| Draws | 4 | 29% |
| Losses | 5 | 36% |
| Goals | 24 | 1.71 |
| Goals For | 12 | 0.86 |
| Goals Against | 12 | 0.86 |
| Matches Scored | 9 | 64% |
| Matches Conceded | 7 | 50% |
| Both Teams to Score | 5 | 36% |
| Over 1.5 | 8 | 57% |
| Over 2.5 | 4 | 29% |
| Over 3.5 | 1 | 7% |
| Scores | ||
| 0 - 0 | 3 | 21.43% |
| 1 - 0 | 2 | 14.29% |
| 2 - 0 | 2 | 14.29% |
| 1 - 2 | 2 | 14.29% |
| 2 - 1 | 1 | 7.14% |
| 1 - 1 | 1 | 7.14% |
| 0 - 1 | 1 | 7.14% |
| 0 - 2 | 1 | 7.14% |
| 1 - 3 | 1 | 7.14% |
| Goals | ||
| 2 | 4 | 28.57% |
| 0 | 3 | 21.43% |
| 1 | 3 | 21.43% |
| 3 | 3 | 21.43% |
| 4 | 1 | 7.14% |
| Goals Difference | ||
| 0 | 4 | 28.57% |
| +1 | 3 | 21.43% |
| -1 | 3 | 21.43% |
| +2 | 2 | 14.29% |
| -2 | 2 | 14.29% |
Fixtures
29Nueva Chicago-Gimnasia Mendoza
31Nueva Chicago-Gimnasia Jujuy
33Nueva Chicago-Agropecuario