Almirante Brown
Primera Nacional
Argentina
| Info | |
|---|---|
| City: | San Justo |
| Stadium: | Fragata Presidente Sarmiento |
| Capacity: | 25 000 (16 000) |
| Dimension: | 105 x 70 m |
| Pictures: | Google maps |
Matches
2025-08-16Gimnasia Mendoza2 - 1Almirante Brown1.573.806.00
2025-08-03Nueva Chicago1 - 3Almirante Brown2.632.703.20
2025-07-27Chaco For Ever2 - 1Almirante Brown1.803.006.00
2025-07-13Colon Santa Fe1 - 0Almirante Brown1.753.255.25
2025-06-28Def. Unidos1 - 1Almirante Brown3.002.802.70
2025-06-14Dep. Moron2 - 0Almirante Brown1.913.104.50
2025-06-06Def. de Belgrano1 - 1Almirante Brown1.952.885.00
2025-06-01Talleres RdE1 - 2Almirante Brown2.402.803.50
2025-05-03San Telmo0 - 1Almirante Brown2.153.003.70
2025-04-20Gimnasia Jujuy1 - 0Almirante Brown1.623.406.25
2025-04-06Central Norte2 - 1Almirante Brown1.903.005.00
2025-03-16Atletico Mitre1 - 0Almirante Brown1.703.205.75
2025-03-02Temperley2 - 0Almirante Brown1.803.005.50
2025-02-15Est. Buenos Aires5 - 2Almirante Brown1.952.885.00
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Dep. Madryn | |
| 2 | CA Atlanta | |
| 3 | San Miguel | |
| 4 | Patronato Parana | |
| 5 | Gimnasia y Tiro | |
| 6 | Tristan Suarez | |
| 7 | San Martin T. | |
| 8 | Deportivo Maipu | |
| 9 | Los Andes | |
| 10 | CA All Boys | |
| 11 | Racing Cordoba | |
| 12 | Atl. Colegiales | |
| 13 | Club Almagro | |
| 14 | Quilmes | |
| 15 | Ferro C. Oeste | |
| 16 | Atletico Guemes | |
| 17 | Alvarado | |
| 18 | Arsenal Sarandi | |
| 1 | Gimnasia Mendoza | 2 - 1 |
| 2 | Gimnasia Jujuy | 1 - 0 |
| 3 | Chacarita Jrs | |
| 4 | Est. Rio Cuarto | |
| 5 | Temperley | 2 - 0 |
| 6 | Dep. Moron | 2 - 0 |
| 7 | Chaco For Ever | 2 - 1 |
| 8 | Est. Buenos Aires | 5 - 2 |
| 9 | Agropecuario | |
| 10 | San Telmo | 0 - 1 |
| 11 | Def. de Belgrano | 1 - 1 |
| 12 | Nueva Chicago | 1 - 3 |
| 13 | Atletico Mitre | 1 - 0 |
| 14 | Central Norte | 2 - 1 |
| 15 | Colon Santa Fe | 1 - 0 |
| 16 | Almirante Brown | - |
| 17 | Talleres RdE | 1 - 2 |
| 18 | Def. Unidos | 1 - 1 |
Team Statistic
| Matches | 14 | |
| Wins | 3 | 21% |
| Draws | 2 | 14% |
| Losses | 9 | 64% |
| Goals | 35 | 2.50 |
| Goals For | 13 | 0.93 |
| Goals Against | 22 | 1.57 |
| Matches Scored | 9 | 64% |
| Matches Conceded | 13 | 93% |
| Both Teams to Score | 8 | 57% |
| Over 1.5 | 10 | 71% |
| Over 2.5 | 6 | 43% |
| Over 3.5 | 2 | 14% |
| Scores | ||
| 0 - 1 | 3 | 21.43% |
| 1 - 2 | 3 | 21.43% |
| 1 - 1 | 2 | 14.29% |
| 0 - 2 | 2 | 14.29% |
| 1 - 0 | 1 | 7.14% |
| 2 - 1 | 1 | 7.14% |
| 3 - 1 | 1 | 7.14% |
| 2 - 5 | 1 | 7.14% |
| Goals | ||
| 1 | 4 | 28.57% |
| 2 | 4 | 28.57% |
| 3 | 4 | 28.57% |
| 4 | 1 | 7.14% |
| 7 | 1 | 7.14% |
| Goals Difference | ||
| -1 | 6 | 42.86% |
| +1 | 2 | 14.29% |
| -2 | 2 | 14.29% |
| 0 | 2 | 14.29% |
| +2 | 1 | 7.14% |
| -3 | 1 | 7.14% |
Fixtures
29Agropecuario-Almirante Brown
31Chacarita Jrs-Almirante Brown
33Est. Rio Cuarto-Almirante Brown